Data layers and sources
Turn layers on and off from Layers on the right side of the map. Layers stack, except the Background ones (only one base map at a time) and the fill layers that colour a whole county (Soil types, Stormwater permitting, Watershed protection, Zoning), which also show one at a time.
Every layer comes from a public source and is drawn live from that source’s own server. If a server is down, its layer shows a warning and the rest keep working. Where the data comes from explains how fresh each one is.
The parcel outlines, owners and values themselves come from each county. See coverage levels.
Due diligence
| Layer | Source | Covers |
|---|---|---|
| Flood zones 100-year (1%) zone, floodway and 500-year (0.2%) zone. | FEMA National Flood Hazard Layer (Esri Living Atlas copy) | Nationwide |
| Wetlands Mapped wetlands. Small or recent wetlands may be missing; a delineation is the final word. | US Fish and Wildlife Service, National Wetlands Inventory | Nationwide |
| Stream buffers Water supply and special waters that bring wider buffers. | NC Department of Environmental Quality, surface water classifications | North Carolina |
| Streams and lakes Creeks, rivers, ponds and lakes. | NC OneMap hydrography | North Carolina |
| Soil types Soil map units. Tap the map for drainage and the septic rating. | USDA NRCS soil survey (SSURGO) | Nationwide |
| Superfund sites Sites on the federal cleanup list. | US EPA, National Priorities List | Nationwide |
| Toxic release sites Facilities that report releases of listed chemicals. | US EPA, Toxics Release Inventory | Nationwide |
Boundaries
| Layer | Source | Covers |
|---|---|---|
| Census tracts Tract lines and numbers. | US Census Bureau, TIGERweb | Nationwide |
| Town limits Inside a town usually means town zoning. | NC Department of Transportation, municipal boundaries | North Carolina |
| Conservation land Easements, parks and game lands. | NC Natural Heritage Program, managed areas | North Carolina |
Zoning
| Layer | Source | Covers |
|---|---|---|
| Stormwater permitting Local program, state program, several, or none. | NC Department of Environmental Quality, post-construction stormwater map | North Carolina |
| Watershed protection Water supply watershed classes cap building density. | NC Division of Water Resources, water supply watersheds (2014) | North Carolina |
| Zoning Only where the county publishes one online. The parcel card names the zoning district. | Each county's or town's own zoning map | Some NC counties |
Energy
| Layer | Source | Covers |
|---|---|---|
| Power lines High-voltage lines and their owners. | HIFLD open data, electric transmission lines | Nationwide |
| Gas pipelines Interstate and intrastate natural gas pipelines. | US Energy Information Administration | Nationwide |
Topography
| Layer | Source | Covers |
|---|---|---|
| Slope shading The ground shaded so slopes stand out. | USGS 3D Elevation Program | Nationwide |
| Contour lines Finer lines as you zoom in. | USGS National Map contours | Nationwide |
Utilities
| Layer | Source | Covers |
|---|---|---|
| Water and sewer (2004) Old, but the only statewide map of lines. | NC OneMap 2004 water and sewer survey | North Carolina |
| Roads Used to measure road frontage. | NC 911 road centerlines (NC OneMap) | North Carolina |
Background
| Layer | Source | Covers |
|---|---|---|
| Topo map | USGS topographic base map | Nationwide |
| Aerial photo Esri's loads fast; NC OneMap's is newer and sharper but slower. | Esri World Imagery; NC OneMap latest statewide photo | Nationwide |